Halal Expo Indonesia (HEI) 2026
Senayan Indoor Tennis Complex, Jakarta
08 - 12 July 2026


| BACKGROUND | |
| Official Name of the Country | Islamic Republic of Afghanistan |
| National Anthem | |
| National Day | 19 August |
| Capital City | Kabul |
| Other Major Cities | Kandahar, Herat, Mazar-i-Sharif |
| Official Language(s) | Dari, Pashtu |
| GEOGRAPHY AND CLIMATE | |
| Location and Geographic Coordinates | (33 00 N, 65 00 E) Southern Asia, north and west of Pakistan, east of Iran |
| Total Area | 652,860 km² |
| Total Land Area | 652,860 km² |
| Total Water Area | 0 km² |
| Land Boundaries | 5,987 km |
| Border Countries | 6 border countries: China (91 km); Iran (921 km); Pakistan (2,670 km); Tajikistan (1,357 km); Turkmenistan (804 km); Uzbekistan (144 km) |
| Coastline | 0 km (landlocked) |
| Climate and Weather | Afghanistan has a typical continental dry climate, characterised by seasonal and daily extremes of temperature and clearly defined seasons. The whole country is arid to semi-arid; precipitation is mainly in winter and falls on the higher ground as snow. Some eastern areas bordering Pakistan are affected by the monsoon, but the monsoon does not reach the southwest region, and mountains on the Pakistan side shelter the northeast region. Temperature regimes are greatly modified by altitude – low sites are almost frost-free with very hot summers; the higher areas are arctic in winter. |
| SOCIETY AND DEMOGRAPHICS | |
| Nationality | Afghan |
| Human Development Index | 0.46 Index Value (2022) |
| Human Development Index Rank | 182 Rank Value (2022) |
| Population, Total | 42,239,850 Number (2023) |
| Growth Rate of Population, Annual | 2.67 Percent (2023) |
| Total Fertility Rate | 4.41 Births per Woman (2023) |
| Population Density, per km2 | 64.76 Persons (2023) |
| Adult Literacy Rate | 37.27 Percent (2021) |
| ECONOMY AND SECTORS | |
| Rate of Exchange, per USD, End of Period | 77.11 National Currency Units (2020) |
| GDP, Current Prices | 14,174,994,400 USD (2022) |
| GDP per Capita (Current Prices) | 345 USD (2022) |
| Government Expenditure on Education, % of GDP | 4.34 Percent (2017) |
| Current Health Expenditure, % of GDP | 21.83 Percent (2021) |
| Unemployment Rate, Ages 15+, Both Sexes | 16.34 Percent (2024) |
| Foreign Direct Investment (FDI), Inward Flows (Current Prices in Millions) | 21 USD (2021) |
| ODA: Total, Net (Current Prices in Millions) | 3,893 USD (2022) |
| Merchandise Exports | 616,311,212 USD (2022) |
| Main Merchandise Export Partners | India, Pakistan, Türkiye, UAE, Iran |
| Merchandise Imports | 4,624,054,984 USD (2022) |
| Main Merchandise Import Partners | Iran, China, Pakistan, India, Uzbekistan |
| Intra-OIC Merchandise Exports | 284,315,910 USD (2022) |
| Main Merchandise Export Partners (in the OIC) | Pakistan, Türkiye, UAE, Iran, Saudi Arabia |
| Intra-OIC Merchandise Imports | 2,715,235,563 USD (2022) |
| Main Merchandise Import Partners (in the OIC) | Iran, Pakistan, Kazakhstan, Uzbekistan, Malaysia |
| Natural Resources | Natural gas, petroleum, coal, copper, chromite, talc, barites, sulfur, lead, zinc, iron ore, salt, precious and semiprecious stones, arable land |
| Main Agricultural Products | Wheat; Whole fresh cow milk; Grapes; Indigenous cattle meat; Indigenous sheep meat |
| LOGISTIC | |
| Time Zones | UTC/GMT +04:30 |
| Country Code | 93 |
| Electricity | 220 V, C / F |
| Emergency Numbers | |
| Police | 119 |
| Ambulance | 119 |
| Fire | 112 |
| LINK | |
| Presidency | http://president.gov.af |
| Prime Ministry | http://ceo.gov.af |
| Parliament | http://www.parliament.af |
| Second Chamber | http://www.parliament.af |
| Ministry of Agriculture, Irrigation and Livestock | http://www.mail.gov.af |
| Ministry of Border and Tribal Affairs | http://www.mobta.gov.af |
| Ministry of Communications and Information Technologies | https://www.mcit.gov.af |
| Ministry of Defense | https://www.mod.gov.af |
| Ministry of Economy | http://moec.gov.af |
| Ministry of Education | http://moe.gov.af |
| Ministry of Energy and Water | http://mew.gov.af |
| Ministry of Finance | http://www.mof.gov.af |
| Ministry of Foreign Affairs | http://mfa.gov.af |
| Ministry of Industry and Commerce | http://www.moci.gov.af |
| Ministry of Information and Culture | http://www.moic.gov.af |
| Ministry of Interior Affairs | https://www.moi.gov.af |
| Ministry of Martyred, Disabled, Labor and Social Affairs | http://molsamd.gov.af |
| Ministry of Urban Development | http://muda.gov.af |
| Ministry of Women Affairs | http://www.mowa.gov.af |
| National Statistical Office | http://www.cso.gov.af |
| Central Bank / Monetary Authority | http://dab.gov.af/en |
| Higher Education Authority | https://mohe.gov.af |